Pricing & Plans
Unlock premium features included in every plan at no additional cost.
| Feature | Basic
$7 /mo |
Plus
$12 /mo |
Pro
$19 /mo |
|---|---|---|---|
| Websites Hosted | 1 | 1 | 1 |
| NVME Disk Space | 2GB | 5GB | 10GB |
| Bandwidth | Unlimited | Unlimited | Unlimited |
| Addon Domains | – | – | – |
| Subdomains | Unlimited | Unlimited | Unlimited |
| Parked Domains | Unlimited | Unlimited | Unlimited |
| Free domain registration | – | – | – |
| Free Website Transfer | ✓ | ✓ | ✓ |
| Free Daily Backups | ✓ | ✓ | ✓ |
| Server Performance | |||
| CPU Cores | 1x | 1x | 1.5x |
| RAM Memory | 1GB | 2GB | 3GB |
| Processes | 10 | 15 | 20 |
| Resource Allocation | Shared | Shared | Shared |
| Load Balancing | – | – | – |
| Auto Scaling | – | – | – |
| Inodes | 50,000 | 100,000 | 150,000 |
| Input/output (I/O) | 5120 kilobytes/sec | 5120 kilobytes/sec | 5120 kilobytes/sec |
| Security & Reliability | |||
| Free SSL Certificates | ✓ | ✓ | ✓ |
| Immediate Account Activation | ✓ | ✓ | ✓ |
| Uptime Guarantee | 99.99% | 99.99% | 99.99% |
| Proactive Defense | Realtime | Realtime | Realtime |
| Malware Removal | ✓ | ✓ | ✓ |
| DDos Protection | ✓ | ✓ | ✓ |
| Web Server | |||
| LiteSpeed Cache | ✓ | ✓ | ✓ |
| QUIC.cloud CDN | ✓ | ✓ | ✓ |
| HTTP/3 | ✓ | ✓ | ✓ |
| phpMyAdmin | ✓ | ✓ | ✓ |
| APC/OPCache | ✓ | ✓ | ✓ |
| Redis | ✓ | ✓ | ✓ |
| Leverage Browser Caching | ✓ | ✓ | ✓ |
| GZIP Compression | ✓ | ✓ | ✓ |
| Keep-Alive | ✓ | ✓ | ✓ |
| CSS/JS/HTML Minification | ✓ | ✓ | ✓ |
| Email Features | |||
| Email Accounts | 1 | 2 | 3 |
| Mailbox Storage | 1GB | 2GB | 3GB |
| Email Attachment Size | 5MB | 10MB | 20MB |
| Email Forwarders | ✓ | ✓ | ✓ |
| Email Aliases | ✓ | ✓ | ✓ |
| Webmail | ✓ | ✓ | ✓ |
| IMAP/POP3/SMTP | ✓ | ✓ | ✓ |
| Mail Client Setup | ✓ | ✓ | ✓ |
| Catch-all Email | ✓ | ✓ | ✓ |
| SPF and DKIM Support | ✓ | ✓ | ✓ |
| Spam Filters | ✓ | ✓ | ✓ |
| Email Autoresponders | ✓ | ✓ | ✓ |
| Developer Features | |||
| Multiple PHP Versions | PHP 5.x – 8.x | PHP 5.X – 8.X | PHP 5.X – 8.X |
| PHP Selector | ✓ | ✓ | ✓ |
| Node.JS Support | ✓ | ✓ | ✓ |
| Python Support | ✓ | ✓ | ✓ |
| Ruby Support | ✓ | ✓ | ✓ |
| Softaculous 1-Click App Installer | ✓ | ✓ | ✓ |
| MySQL Databases | 1 | 2 | 5 |
| phpMyAdmin | ✓ | ✓ | ✓ |
| Bash Support | ✓ | ✓ | ✓ |
| Perl Support | ✓ | ✓ | ✓ |
| Laravel | ✓ | ✓ | ✓ |
| Symfony | ✓ | ✓ | ✓ |
| SSH and SFTP Access | – | – | ✓ |
| Mod_rewrite for SEO URLs | ✓ | ✓ | ✓ |
| Custom Cron Jobs | ✓ | ✓ | ✓ |
| Support | |||
| 24/7 Help Desk | ✓ | ✓ | ✓ |
| Money-Back Guarantee | 30 days | 30 days | 30 days |
| Feature | Standard
$15 /mo |
Enhanced
$27 /mo |
Premium
$39 /mo |
|---|---|---|---|
| Websites Hosted | 1 | 3 | 11 |
| NVME Disk Space | 5GB | 10GB | 15GB |
| Bandwidth | Unlimited | Unlimited | Unlimited |
| Addon Domains | – | 2 | 10 |
| Subdomains | Unlimited | Unlimited | Unlimited |
| Parked Domains | Unlimited | Unlimited | Unlimited |
| Free domain registration | – | – | – |
| Free Website Transfer | ✓ | ✓ | ✓ |
| Free Daily Backups | ✓ | ✓ | ✓ |
| Server Performance | |||
| CPU Cores | 1x | 2x | 3x |
| RAM Memory | 2GB | 4GB | 6GB |
| Processes | 20 | 30 | 50 |
| Resource Allocation | Semi-dedicated | Semi-dedicated | Semi-dedicated |
| Load Balancing | – | – | ✓ |
| Auto Scaling | – | – | ✓ |
| Inodes | 100,000 | 200,000 | 400,000 |
| Input/output (I/O) | 10240 kilobytes/sec | 10240 kilobytes/sec | 10240 kilobytes/sec |
| Security & Reliability | |||
| Free SSL Certificates | ✓ | ✓ | ✓ |
| Immediate Account Activation | ✓ | ✓ | ✓ |
| Uptime Guarantee | 99.99% | 99.99% | 99.99% |
| Proactive Defense | Realtime | Realtime | Realtime |
| Malware Removal | ✓ | ✓ | ✓ |
| DDos Protection | ✓ | ✓ | ✓ |
| Web Server | |||
| LiteSpeed Cache | ✓ | ✓ | ✓ |
| QUIC.cloud CDN | ✓ | ✓ | ✓ |
| HTTP/3 | ✓ | ✓ | ✓ |
| phpMyAdmin | ✓ | ✓ | ✓ |
| APC/OPCache | ✓ | ✓ | ✓ |
| Redis | ✓ | ✓ | ✓ |
| Leverage Browser Caching | ✓ | ✓ | ✓ |
| GZIP Compression | ✓ | ✓ | ✓ |
| Keep-Alive | ✓ | ✓ | ✓ |
| CSS/JS/HTML Minification | ✓ | ✓ | ✓ |
| Email Features | |||
| Email Accounts | 5 | 10 | Unlimited |
| Mailbox Storage | Unlimited | Unlimited | Unlimited |
| Email Attachment Size | 10MB | 20MB | 30MB |
| Email Forwarders | ✓ | ✓ | ✓ |
| Email Aliases | ✓ | ✓ | ✓ |
| Webmail | ✓ | ✓ | ✓ |
| IMAP/POP3/SMTP | ✓ | ✓ | ✓ |
| Mail Client Setup | ✓ | ✓ | ✓ |
| Catch-all Email | ✓ | ✓ | ✓ |
| SPF and DKIM Support | ✓ | ✓ | ✓ |
| Spam Filters | ✓ | ✓ | ✓ |
| Email Autoresponders | ✓ | ✓ | ✓ |
| Developer Features | |||
| Multiple PHP Versions | PHP 5.x – 8.x | PHP 5.X – 8.X | PHP 5.X – 8.X |
| PHP Selector | ✓ | ✓ | ✓ |
| Node.JS Support | ✓ | ✓ | ✓ |
| Python Support | ✓ | ✓ | ✓ |
| Ruby Support | ✓ | ✓ | ✓ |
| Softaculous 1-Click App Installer | ✓ | ✓ | ✓ |
| MySQL Databases | 1 | 10 | Unlimited |
| phpMyAdmin | ✓ | ✓ | ✓ |
| Bash Support | ✓ | ✓ | ✓ |
| Perl Support | ✓ | ✓ | ✓ |
| Laravel | ✓ | ✓ | ✓ |
| Symfony | ✓ | ✓ | ✓ |
| SSH and SFTP Access | ✓ | ✓ | ✓ |
| Mod_rewrite for SEO URLs | ✓ | ✓ | ✓ |
| Custom Cron Jobs | ✓ | ✓ | ✓ |
| Support | |||
| 24/7 Help Desk | ✓ | ✓ | ✓ |
| Money-Back Guarantee | 30 days | 30 days | 30 days |
| Feature | Personal
$35 /mo |
Medium
$75 /mo |
Enterprise
$195 /mo |
|---|---|---|---|
| Websites Hosted | 1 | 5 | 25 |
| NVME Disk Space | 10GB | 30GB | 100GB |
| Bandwidth | Unlimited | Unlimited | Unlimited |
| Addon Domains | – | 4 | 24 |
| Subdomains | Unlimited | Unlimited | Unlimited |
| Parked Domains | Unlimited | Unlimited | Unlimited |
| Free Website Transfer | ✓ | ✓ | ✓ |
| Premium Daily Backups | ✓ | ✓ | ✓ |
| Server Performance | |||
| CPU Cores | 2x | 4x | 8x |
| RAM Memory | 4GB | 8GB | 16GB |
| Processes | 30 | 60 | 100 |
| Resource Allocation | Dedicated | Dedicated | Dedicated |
| Load Balancing | ✓ | ✓ | ✓ |
| Turbo Auto Scaling | ✓ | ✓ | ✓ |
| Inodes | 300,000 | 500,000 | 1 million |
| Input/output (I/O) | 20 MB/sec | 30 MB/sec | 50 MB/sec |
| Security & Reliability | |||
| Free SSL Certificates | ✓ | ✓ | ✓ |
| Immediate Account Activation | ✓ | ✓ | ✓ |
| Uptime Guarantee | 99.99% | 99.99% | 99.99% |
| Proactive Defense | Realtime | Realtime | Realtime |
| Malware Removal | ✓ | ✓ | ✓ |
| DDos Protection | ✓ | ✓ | ✓ |
| Web Server | |||
| LiteSpeed Cache | ✓ | ✓ | ✓ |
| QUIC.cloud CDN | ✓ | ✓ | ✓ |
| HTTP/3 | ✓ | ✓ | ✓ |
| phpMyAdmin | ✓ | ✓ | ✓ |
| APC/OPCache | ✓ | ✓ | ✓ |
| Redis | ✓ | ✓ | ✓ |
| Leverage Browser Caching | ✓ | ✓ | ✓ |
| GZIP Compression | ✓ | ✓ | ✓ |
| Keep-Alive | ✓ | ✓ | ✓ |
| CSS/JS/HTML Minification | ✓ | ✓ | ✓ |
| Email Features | |||
| Email Accounts | Unlimited | Unlimited | Unlimited |
| Mailbox Storage | Unlimited | Unlimited | Unlimited |
| Email Attachment Size | 50MB | 50MB | 50MB |
| Email Forwarders | ✓ | ✓ | ✓ |
| Email Aliases | ✓ | ✓ | ✓ |
| Webmail | ✓ | ✓ | ✓ |
| IMAP/POP3/SMTP | ✓ | ✓ | ✓ |
| Mail Client Setup | ✓ | ✓ | ✓ |
| Catch-all Email | ✓ | ✓ | ✓ |
| SPF and DKIM Support | ✓ | ✓ | ✓ |
| Spam Filters | ✓ | ✓ | ✓ |
| Email Autoresponders | ✓ | ✓ | ✓ |
| Developer Features | |||
| Multiple PHP Versions | PHP 5.x – 8.x | PHP 5.X – 8.X | PHP 5.X – 8.X |
| PHP Selector | ✓ | ✓ | ✓ |
| Node.JS Support | ✓ | ✓ | ✓ |
| Python Support | ✓ | ✓ | ✓ |
| Ruby Support | ✓ | ✓ | ✓ |
| Softaculous 1-Click App Installer | ✓ | ✓ | ✓ |
| MySQL Databases | Unlimited | Unlimited | Unlimited |
| phpMyAdmin | ✓ | ✓ | ✓ |
| Bash Support | ✓ | ✓ | ✓ |
| Perl Support | ✓ | ✓ | ✓ |
| Laravel | ✓ | ✓ | ✓ |
| Symfony | ✓ | ✓ | ✓ |
| SSH and SFTP Access | ✓ | ✓ | ✓ |
| Mod_rewrite for SEO URLs | ✓ | ✓ | ✓ |
| Custom Cron Jobs | ✓ | ✓ | ✓ |
| Support | |||
| 24/7 Help Desk | ✓ | ✓ | ✓ |
| Money-Back Guarantee | 30 days | 30 days | 30 days |
Simple. Swift. Scalable.
Our hosting technology seamlessly adapts to meet your needs, ensuring a flawless online experience for you and your visitors.
Transparent Pricing
Choose your Plan
Whether you’re just starting out or need enterprise-level performance, we have a reliable hosting plan suited to your requirements.